India Post GDS Cut Off 2026: The Indian Postal Department will be releasing Gramin Dak Sevak merit list & cut off marks in PDF format on official portal at indiapostgdsonline.gov.in soon. The candidates will be able to access the cut off marks without requiring any login credentials on the GDS portal. Since there is no written exam, the merit list is prepared based on the marks obtained in Class 10th (Matriculation). These cut off marks are the minimum threshold that candidates must meet to be shortlisted in the merit list. There is no fixed number which finalizes candidates selection, as there are various factors which influence these cut off marks & usually varies by state and category wise. This recruitment aims to provide 28, 740+ GDS/ ABPM/BPM posts to matric pass candidates across various Indian Postal branches. For more information, read the complete article.
India Post GDS Cut Off 2026- Overview:-
| Organization | Department of Posts (India Post) |
| Category | Exam News |
| Cutoff Decision Basis | Class 10th marks for merit list |
| Posts Included | Gramin Dak Sevak (GDS), BPM & ABPM |
| Official Cutoff Status | To be released |
| Selection Method | Based on Class 10th marks |
| Next Stage After Cutoff | Document Verification |
| Variations | Yes, varies across categories and postal circles |
| Official Website | indiapostgdsonline.gov.in |
| GDS WhatsApp Group Link | JOIN NOW |

Factors Affecting GDS Cut Off 2026?
- Number of applicants
- Total number of vacancies
- Class 10th marks (merit percentage)
- Category-wise reservation (UR, OBC, SC, ST, EWS, PwD)
- State / Postal Circle competition level
- Previous year cut off trends
- Tie-breaking criteria (age preference, subject marks)
- Document verification outcomes
India Post Cut Off 2026 Expected- Category Wise
| Reservation Category | Expected Cut-off Range (%) – 2026 |
|---|---|
| UR (Unreserved) | 88% – 96% |
| Economically Weaker Section (EWS) | 86% – 93% |
| OBC (Other Backward Classes) | 82% – 90% |
| SC (Scheduled Caste) | 78% – 85% |
| ST (Scheduled Tribe) | 75% – 82% |
| PwBD (Persons with Disabilities) | 65% – 74% |
Selection Process :-
- Merit List
- DV
Details Printed on India Post GDS Cut Off / Merit List?
The India Post GDS Cut Off is released in PDF format along with the merit list. The following details are generally mentioned in the cut-off / shortlisted candidates list:
- Recruitment cycle / notification number
- Name of recruiting body (India Post)
- Post name (GDS / BPM / ABPM)
- Postal circle / state name
- Category-wise cut-off percentage
- Candidate’s name (shortlisted candidates)
- Registration number
- Division / office allotted
- Percentage of Class 10th marks
- Merit list round (1st, 2nd, 3rd, etc.)
- Instructions for Document Verification (DV)
- Reporting date and venue details (if applicable)
India Post GDS Cut Off 2026 State Wise
| State / Circle | UR (%) | OBC (%) | EWS (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 94.2 | 93.5 | 91.8 | 92.4 | 90.7 | 88.3 |
| Assam | 90.5 | 88.2 | 85.4 | 84.9 | 85.1 | 74.6 |
| Bihar | 96.8 | 96.1 | 94.2 | 93.7 | 94.5 | 84.9 |
| Chhattisgarh | 93.4 | 92.7 | 90.3 | 89.6 | 88.8 | 85.2 |
| Gujarat | 91.6 | 91.1 | 89.9 | 90.8 | 87.5 | 78.6 |
| Haryana | 86.9 | 81.4 | 79.8 | 80.2 | 78.9 | 76.5 |
| Himachal Pradesh | 97.4 | 95.1 | 93.8 | 92.6 | 91.9 | 84.3 |
| Jammu & Kashmir | 96.9 | 95.2 | 94.3 | 93.6 | 89.7 | 85.8 |
| Jharkhand | 96.1 | 95.7 | 93.9 | 94.1 | 92.8 | 89.6 |
| Karnataka | 94.3 | 94.9 | 89.6 | 92.3 | 90.5 | 87.7 |
| Kerala | 94.6 | 94.2 | 93.7 | 94.1 | 93.4 | 88.5 |
| Madhya Pradesh | 94.1 | 95.2 | 90.8 | 92.7 | 87.9 | 85.6 |
| Maharashtra | 94.9 | 93.1 | 92.6 | 91.8 | 92.4 | 86.9 |
| North Eastern | 91.8 | 92.3 | 90.2 | 76.8 | 76.4 | 83.5 |
| Odisha | 87.4 | 89.6 | 86.9 | 88.7 | 83.2 | 83.9 |
| Punjab | 97.6 | 94.2 | 90.7 | 93.8 | 94.1 | 85.4 |
| Rajasthan | 93.8 | 94.4 | 91.6 | 92.5 | 91.9 | 86.1 |
| Tamil Nadu | 97.1 | 96.3 | 95.4 | 96.2 | 95.1 | 87.8 |
| Telangana | 94.5 | 94.1 | 92.3 | 92.8 | 93.6 | 89.4 |
| Uttar Pradesh | 96.4 | 96.9 | 91.8 | 96.1 | 96.7 | 90.5 |
| Uttarakhand | 93.9 | 94.3 | 91.2 | 89.5 | 92.7 | 83.8 |
| West Bengal | 95.6 | 94.7 | 89.4 | 92.6 | 87.9 | 84.3 |
Steps to Check India Post GDS Cut Off 2026?
The Department of Posts will release the GDS 2026 cut-off in the form of state-wise merit lists on its official portal.
- Visit the official website: indiapostgdsonline.gov.in
- Click on the “Shortlisted Candidates / Merit List” section.
- Select the relevant recruitment cycle (2026).
- Choose your respective state / postal circle.
- Download the PDF merit list for your category.
- Check your marks and compare them with the listed cut-off to confirm your shortlisting status.
Important Links:-
| GDS WhatsApp Group Link | JOIN NOW |
| Merit List Link | CLICK HERE |
| Official Website | CLICK HERE |
FAQs:-
Yes, separate cut offs are different for UR, OBC, SC, ST, EWS, and PwD categories.
No, there is no written exam or interview. Selection is based only on academic merit (10th marks).


Pingback: RRB Group D Scorecard 2026 CBT 1 Qualifying Marks
10th mark is 68.333.
GDS result
Rabhadebasankarrabha@gmail.com post office hii