RRB Section Controller Cut Off 2026: The railway recruitment board has advertised 368 section controller posts across various RRB zones in India, for which the exam was conducted from 11th to 12th February 2026. The candidates who appeared in the CBT exam must check the cut off marks to estimate their score before the official results are announced. The RRB usually releases the cut off marks and result in PDF format shortly after the exam concludes. The candidates can access the result by logging into the official website at rrbapply.gov.in by using their registration number and date of birth. Based on previous trends, our team has provided you with the expected cut off marks to calculate the score. For more information, read the complete article.
RRB Section Controller Cut Off 2026- Overview:-
| Recruitment Board | Railway Recruitment Board (RRB) |
| Category | Exam Prep. |
| Post Name | Section Controller |
| Advertisement No. | CEN No. 04/2025 |
| Total Vacancies | 368 Posts |
| Application Mode | Online |
| Job Location | Across India |
| Selection Process | CBT-1, CBT-2, Document Verification, Medical Test |
| Exam Mode | Computer Based Test (CBT) |
| Official Website | rrbapply.gov.in |
| RRB WhatsApp Group Link | JOIN NOW |

Details Printed On RRB Section Controller Cut Off Marks?
- RRB Region / Zone Name
- CEN (Advertisement) Number
- Post Name (Section Controller)
- Exam Stage (CBT-1 / CBT-2)
- Category-Wise Cut Off Marks (UR, OBC, SC, ST, EWS)
- Minimum Normalized Marks
- Total Vacancies (if mentioned)
- Roll Numbers of Shortlisted Candidates
- Date of Cut Off / Result Publication
Qualifying Marks:-
The minimum qualifying marks required to pass the CBT exam are as follows:
- General (UR): 40%
- OBC (Non-Creamy Layer): 30%
- SC: 30%
- ST: 25%
RRB Section Controller Cut Off 2026
| State / UT | General (UR) | OBC | SC | ST |
|---|---|---|---|---|
| Andhra Pradesh | 70–78 | 66–74 | 58–68 | 52–62 |
| Arunachal Pradesh | 62–70 | 58–66 | 50–60 | 45–55 |
| Assam | 68–76 | 64–72 | 56–66 | 50–60 |
| Bihar | 75–82 | 71–78 | 64–70 | 57–65 |
| Chhattisgarh | 70–78 | 66–74 | 58–68 | 52–62 |
| Goa | 68–76 | 64–72 | 56–66 | 50–60 |
| Gujarat | 70–78 | 66–74 | 58–68 | 52–62 |
| Haryana | 72–80 | 68–76 | 60–70 | 54–64 |
| Himachal Pradesh | 70–78 | 66–74 | 58–68 | 52–62 |
| Jammu & Kashmir | 68–76 | 64–72 | 56–66 | 50–60 |
| Jharkhand | 70–78 | 66–74 | 58–68 | 52–62 |
| Karnataka | 70–78 | 66–74 | 58–68 | 52–62 |
| Kerala | 70–78 | 66–74 | 58–68 | 52–62 |
| Ladakh | 62–70 | 58–66 | 50–60 | 45–55 |
| Lakshadweep | 60–68 | 55–63 | 48–58 | 43–53 |
| Madhya Pradesh | 72–80 | 68–76 | 60–70 | 54–64 |
| Maharashtra | 70–78 | 66–74 | 58–68 | 52–62 |
| Manipur | 62–70 | 58–66 | 50–60 | 45–55 |
| Meghalaya | 60–68 | 56–64 | 48–58 | 43–53 |
| Mizoram | 60–68 | 56–64 | 48–58 | 43–53 |
| Nagaland | 62–70 | 58–66 | 50–60 | 45–55 |
| Odisha | 70–78 | 66–74 | 58–68 | 52–62 |
| Puducherry | 68–76 | 64–72 | 56–66 | 50–60 |
| Punjab | 72–80 | 68–76 | 60–70 | 54–64 |
| Rajasthan | 72–80 | 68–76 | 60–70 | 54–64 |
| Sikkim | 62–70 | 58–66 | 50–60 | 45–55 |
| Tamil Nadu | 72–80 | 68–76 | 60–70 | 54–64 |
| Telangana | 70–78 | 66–74 | 58–68 | 52–62 |
| Tripura | 66–74 | 62–70 | 54–64 | 48–58 |
| Uttar Pradesh | 75–82 | 71–78 | 64–70 | 57–65 |
| Uttarakhand | 72–80 | 68–76 | 60–70 | 54–64 |
| West Bengal | 72–80 | 68–76 | 60–70 | 54–67 |
Factors Affecting RRB Section Controller Cut Off 2026?
- When a large number of candidates take the exam, competition becomes tougher, which may push the cut off higher.
- If the question paper is difficult, the cut off is usually lower. On the other hand, an easier exam can increase the cut off marks.
- A smaller number of vacancies generally leads to a higher cut off, while more vacancies may reduce it.
- Cut off marks vary for General, OBC, SC, ST, and other reserved categories according to government norms and reservation policies.
RRB Section Controller Expected Cut Off 2026
| RRB Zones | Expected Cut-Off (UR Category) |
| RRB Ahmedabad | 72 to 80 |
| RRB Bangalore | 64 to 76 |
| RRB Chandigarh | 78 to 82 |
| RRB Kolkata | 66 to 74 |
| RRB Chennai | 72 to 80 |
How to Check RRB Section Controller Cut Off 2026?
Candidates can check the RRB Section Controller cut off marks through their respective regional RRB website by following these simple steps:
- Visit the official website of your respective RRB region.
- Go to the Results or Cut Off section on the homepage.
- Click on the link for the Section Controller CBT Result / Cut Off.
- Download the result PDF file.
- Check the category-wise and region-wise cut off marks mentioned in the PDF.
Important Links:-
| RRB WhatsApp Group Link | JOIN NOW |
| Official Website | CLICK HERE |
FAQs:-
The minimum qualifying marks are generally 40% for UR, 30% for OBC/SC, and 25% for ST candidates.
No, RRB releases the cut off region-wise (zone-wise), not strictly state-wise.

Plese my marks information
Please my marks information
Answer